Public registry
Transparency Report
A registry of content reports grouped by classification and recorded outcome. The categories align with Report Content workflow standards.
Total Reports114
Successful75
Removed Pages62
Unsuccessful39
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 32 | 22 | 19 | 10 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 10 | 8 | 8 | 2 |
| Threats | 17 | 10 | 7 | 7 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 21 | 10 | 6 | 11 |
Successful reports may lead to an action other than page removal. Review each outcome by column to interpret the case status.